PRODUCTS
Strontium carbonate
| Quality index | ||
| Strontium carbonate(SrCO3) ≥96% | Strontium carbonate(SrCO3) ≥97% | Strontium carbonate(SrCO3) ≥98% |
| Barium carbonate(BaCO3) ≤2.5% | Barium carbonate(BaCO3) ≤2% | Barium carbonate(BaCO3) ≤1% |
| Calcium carbonate (CaCO3) ≤0.5% | Calcium carbonate (CaCO3) ≤0.5% | Calcium carbonate (CaCO3) ≤0.5% |
| Ferric oxide(Fe2O3)≤0.01% | Ferric oxide(Fe2O3)≤0.01% | Ferric oxide(Fe2O3)≤0.01% |
| Moisture(H2O ) ≤0.3% | Moisture(H2O ) ≤0.3% | Moisture(H2O ) ≤0.3% |
| Physical index:(1)Powder: average particle size 10μm; (2)Granule:Produced upon customers' request | ||
